Townships

1950
1960
1970
1980
1990
2000
2010
Ashley 1,146 983 924 986 847 922 816
Beaucoup 513 434 382 500 493 596 593
Bolo 472 417 396 394 396 390 419
Covington 477 470 440 425 437 412 418
Du Bois 979 804 770 830 732 952 748
Hoyleton 1,228 1,196 1,103 1,212 1,214 1,187 1,142
Irvington 1,298 1,268 1,254 1,626 1,624 1,496 1,285
Johannisburg 562 524 546 583 572 588 511
Lively Grove 702 633 674 741 728 702 688
Nashville 2,927 3,246 3,508 3,697 3,675 3,514 3,676
Oakdale 563 473 444 615 620 643 594
Okawville 1,651 1,696 1,688 1,976 1,831 1,909 1,987
Pilot Knob 516 364 348 348 395 466 555
Plum Hill 516 492 487 548 539 541 537
Richview 503 412 408 465 428 407 343
Venedy 422 356 408 449 434 423 404
TOTAL
14,428
13,764
13,780
15,472
14,965
15,149
14716